My shopping cart
Your cart is currently empty.
Continue ShoppingGrooming customers, the grooming salon at 111 2nd Ave NE will remain open and operating as usual. No change. 727-851-9446. Click Here
Sadly, we had to make the difficult decision to close the retail operations. Thank you to our great customers over the past 5 years.
Ingredients:
Goat, goat liver, eggs, ground organic sprouted barley seed, herring, perch, salmon, sweet potato, ground fava beans, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, sea salt, kelp, baking soda….Nothing Else.
Guaranteed Analysis:
Crude Protein (min) |
29%
|
Crude Fat (min) |
15%
|
Crude Fiber (max) |
4%
|
Moisture (max) |
10%
|
Linoleic Acid (min) |
3.2%
|
Calcium (min) | 1.6% |
Phosphorus (min) | 1% |
Potassium (min) | 0.8% |
Sodium (min) | 0.33% |
Magnesium (min) | 0.14% |
Iron (min) | 130 mg/kg |
Copper (min) | 14 mg/kg |
Manganese (min) | 26 mg/kg |
Zinc (min) | 200 mg/kg |
Iodine (min) | 2.1 mg/kg |
Vitamin A (min) | 15,000 IU/kg |
Vitamin D (min) | 1,200 IU/kg |
Vitamin E (min) | 360 IU/kg |
Thiamine (min) | 6.9 mg/kg |
Riboflavin (min) | 6.7 mg/kg |
Pantothenic Acid (min) | 24 mg/kg |
Niacin (min) | 40 mg/kg |
Pyridoxine (min) | 7 mg/kg |
Vitamin B12 (min) | 0.23 mg/kg |
Choline (min) | 1,920 mg/kg |
Taurine (min) | 0.19% |
Omega-6 Fatty Acids (min) | 3.6% |
Omega-3 Fatty Acids (min) | 1.1% |
Total Probiotics (min) | 18 Billion CFU/kg |
Prebiotics FOS (min) | 10,240 mg/kg |
Prebiotics MOS (min) | 9,020 mg/kg |
Prebiotics Inulin (min) | 1,650 mg/kg |
Total Ensymes (min) | 1 million units |
Lipase (min) | 452,000 LU/kg |
Amylase (min) | 35,000 DU/kg |
Cellulase (min) | 466,000 CU/kg |
Protease (min) | 15,000 PU/kg |
Calories | 405 kcal/8 oz cup |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2025 PetWorks | Shopify Theme by Mile High Themes | Powered by Shopify